- AVERAGE MONTHLY TEMPERATURES
-
Month High Low January 48°F 21°F February 51°F 28°F March 58°F 34°F April 69°F 43°F May 77°F 51°F June 83°F 59°F July 84°F 63°F August 84°F 62°F September 78°F 55°F October 69°F 45°F November 58°F 34°F December 48°F 28°F
Custom Homesite Pricing
For more information or to schedule an appointment, please contact our sales office at (828) 926-4854 or toll free (866) 659-4725.
*Denotes resale lots. Pricing as of 12-10-09. Subject to change without notice.
| Homesite | Acreage | Price |
| 1 | 1.548 | $174,900 |
| 2 | 1.262 | $150,000* |
| 3 | 1.146 | $135,000* |
| 4 | 1.325 | $229,900 |
| 5 | 1.432 | $299,000 |
| 6 | 1.078 | $179,000 |
| 7 | 1.306 | $229,900 |
| 8 | .739 | $179,900 |
| 11 | .993 | $249,000 |
| 12 | .957 | $234,000 |
| 13 | 1.053 | $219,000 |
| 14 | 1.120 | $200,000 |
| 20 | 1.418 | $219,900 |
| 21 | 1.476 | $229,900* |
| 23 | 1.909 | $218,900 |
| 24 | .776 | $374,900 |
| 25 | 1.084 | $424,900 |
| 26 | 1.043 | $399,900 |
| 27 | 1.195 | $419,900 |
