Custom Homesite Pricing


*Denotes resale lots.  Pricing as of 7-28-2010.  Subject to change without notice.

Homesite Acreage Price
1 1.548 $116,000
4 1.325 $165,000
5 1.432 $175,000
6 1.078 $125,000
7 1.306 $160,000
8 .739 $100,000
11 .993 $125,000
12 .957 $125,000
13 1.053 $125,000
14 1.120 $140,000
20 1.418 $175,000
23 1.909 $138,000
24 .776 $150,000
25 1.084 $160,000
26 1.043 $160,000
27 1.195 $160,000
28 1.026 $170,000
29 1.078 $160,000

For printable version, click here.


For more information or to schedule an appointment, contact listing agent Paul Heathman at (828) 926-0400 or toll free at (877) 269-0400 with Mountain Dreams Realty. 

Request More Information